Chart Mujer New Waders
Guía de Tallas Waders de Mujer
WADERS MUJER | XSS | SSS | SRM | MSS | MRM | MLM | LSS | LRM | LLM | XRM |
---|---|---|---|---|---|---|---|---|---|---|
Pecho* (cm) | 81-84 | 84-89 | 84-89 | 91-96 | 91-96 | 91-96 | 99-101 | 99-101 | 99-101 | 107-114 |
Cintura (cm) | 89-91 | 94-96 | 94-96 | 99-104 | 99-104 | 99-104 | 107-111 | 107-111 | 107-111 | 114-122 |
Circunferencia (cm) | 91,5 | 96,5 | 96,5 | 104 | 104 | 104 | 112 | 112 | 112 | 122 |
Tiro (cm) | 75 | 75 | 80 | 75 | 80 | 85 | 75 | 80 | 85 | 80 |
Calzado (US) | 6-8 | 6-8 | 8-10 | 6-8 | 8-10 | 8-10 | 6-8 | 8-10 | 8-10 | 8-10 |
*Circunferencia más grande (pecho, cintura o cadera)